| IPIECA Oil Spill Preparedness and Response Report Series Summary, 2008 (PDF, 5MB) | Download | |
| IPIECA in Profile, 2008 (PDF, 1.8MB) | Download | |
| Health Performance Indicators, 2008 (PDF, 928KB) | Download | |
| Guide to Successful, Sustainable Social Investment for the Oil & Gas Industry, 2008 (PDF, 1.7MB) | Download | |
| Guide to Operating in Areas of Conflict for the Oil & Gas Industry, 2008 (PDF, 2MB) | Download | |
| Updated Travel Guide, 2007 (PDF, 1.5MB) | Download | |
| An Ecosystem Approach to Oil and Gas Industry Biodiversity Conservation, 2007 (PDF, 116KB) | Download | |
| Global Initiative (GI) Newsletter, 2007 (PDF, 420KB) | Download | |
| IMO / IPIECA Global Initiative brochure, 2007 (PDF, 2MB) | Download | |
| IPIECA / ITOPF Briefing Paper Series - Oil Spill Compensation, 2007 (PDF, 971KB) | Download | |
| Climate Change - a Glossary of Terms (4th Edition), 2007 (PDF, 325KB) | Download | |
| Guide to the Convention on Biological Diversity for the Oil and Gas Industry, 2007 (PDF, 494KB) | Download | |
| Saving Energy in the Oil and Gas Industry, 2007 (PDF, 630KB) | Download | |
| Oil and Natural Gas Industry Guidelines for Greenhouse Gas Reduction Projects, 2007 (PDF, 3MB) | Download | |
| Natural Gas as a Climate Change Solution: Breaking Down the Barriers to Methane’s Expanding Role, 2007 (PDF, 931KB) | Download | |
| Oil and Natural Gas Industry Guidelines for Greenhouse Gas Reduction Projects: Carbon Capture and Geological Storage Emission Reduction Project Family, 2007 (PDF, 1.9MB) | Download | |
| Maritime air emissions & MARPOL Annex VI, 2007 (PDF, 502KB) | Download | |
| Managing Fatigue in the Workplace, 2007 (PDF, 911KB) | Download | |
| The Oil and Gas Industry and Climate Change, 2007 (PDF, 621KB) | Download | |
| Increasing the Pace of Technology Innovation and Application: Enabling Climate Change Solutions, 2007 (PDF, 984KB) | Download | |
| Greenhouse Gas Emissions Estimation and Inventories: Addressing Uncertainty and Accuracy, 2007 (PDF, 790KB) | Download | |
| IPIECA Guide to Tiered Preparedness and Response - Volume 14, 2007 (PDF, 882KB) | Download | |
| Key Biodiversity Questions in the Oil and Gas Lifecycle, 2006 (PDF, 550 KB) | Download | |
| Human Rights Training Toolkit for the Oil and Gas Industry , 2006 | Download | |
| A Guide to Malaria Management Programmes in the Oil and Gas Industry, 2006 (PDF, 1.47MB) | Download | |
| Managing Workplace Stress, 2006 (PDF, 1.45MB) | Download | |
| International Policy Approaches to Address the Climate Change Challenge, 2006 (PDF, 980KB) | Download | |
| A Guide to the Intergovernmental Panel on Climate Change (4th edition), 2006 (PDF, 459KB) | Download | |
| Partnerships in the Oil and Gas Industry, 2006 (PDF, 11MB) | Download | |
| Report Series Vol. 3 - Fuel Sulphur: Strategies and options for enabling clean fuels and vehicles, 2006 (pdf, 1.6MB) | Download | |
| A Roadmap to Health Risk Assessment in the Oil and Gas Industry, 2006 (PDF, 667 KB) | Download | |
| A Guide to Developing Biodiversity Action Plans for the Oil and Gas Sector, 2005 (PDF, 782 KB) | Download | |
| Transportation and Climate Change: Workshop Summary, 2005 (PDF, 3.56MB) | Download | |
| Water Resource Management in the Petroleum Industry, 2005 (PDF, 1.33MB) | Download | |
| HIV/AIDS Management, 2005 (PDF, 1.35MB) | Download | |
| A Guide to Health Impact Assessments in the Oil and Gas Industry, 2005 (PDF, 1.35MB) | Download | |
| Oil and Gas Industry Guidance on Voluntary Sustainability Reporting, 2005 (PDF, 1.13MB) | Download | |
| Action Against Oil Pollution, 2005 (PDF, 2.38MB) | Download | |
| Oil Spill Preparedness Regional Initiative (OSPRI), 2005 (PDF, 166KB) | Download | |
| An IPIECA Guide to Social Impact Assessment in the Oil and Gas Industry, 2004 (PDF, 927KB) | Download | |
| Report Series Vol. 1 - Clearing the Air, 2004 (PDF, 725KB) | Download | |
| Guidelines for Oil Spill Waste Minimisation and Management - Volume 12 , 2004 (PDF, 1.5MB) | Download | |
| A Guide to Oiled Wildlife Response Planning - Volume 13 , 2004 (PDF, 1.2MB) | Download | |
| The Oil and Gas Industry: Operating In Sensitive Environments, 2003 (PDF, 7.7MB) | Download | |
| Stakeholder Dialogue, 22-24 April 2003, 2003 (PDF, 996KB) | Download | |
| Report Series Vol. 2 - Getting the Lead Out, 2003 (PDF, 1.5MB) | Download | |
| Compendium of Sustainability Reporting Practices and Trends for the Oil and Gas Industry, 2003 (PDF, 974KB) | Download | |
| Carbon Dioxide Capture and Geological Storage Workshop Summary, 2003 (PDF, 962KB) | Download | |
| Petroleum Industry Guidelines for Reporting Greenhouse Gas Emissions, 2003 (PDF, 2MB) | Download | |
| A Practical Approach to Identifying Emission Reductions Opportunities, Workshop Summary, 2003 (PDF, 3MB) | Download | |
| Global oil and gas sustainability, 2003 (PDF, 2.61MB) | Download | |
| Key Questions in Managing Social Issues in Oil & Gas Projects, 2002 (PDF, 1.88MB) | Download | |
| Oil Spill Responder Safety Guide - Volume 11, 2002 (PDF, 806KB) | Download | |
| Energy Development and Climate Change: Considerations in Asia and Latin America, 2002 (PDF, 3MB) | Download | |
| Development and Climate Change: Issues and Approaches in Asia, 2002 (PDF, 897KB) | Download | |
| The Mediterranean Oil Industry Group, 2001 (PDF, 548KB) | Download | |
| Dispersants and their Role in Oil Spill Response 2nd Edition - Volume 5, 2001 (PDF, 763KB) | Download | |
| Long-Term Carbon and Energy Management - Issues and Approaches, 2001 (PDF, 973KB) | Download | |
| Biodiversity and the Petroleum Industry – a Guide to the Biodiversity Negotiations, 2000 (PDF, 971KB) | Download | |
| A Guide to Contingency Planning for Oil Spills on Water - Volume 2 , 2000 (PDF, 1MB) | Download | |
| Choosing Spill Options to Minimize Damage: Net Environmental Benefit Analysis - Volume 10, 2000 (PDF, 670KB) | Download | |
| Opportunities, Issues and Barriers to the Practical Application of the Kyoto Mechanisms, 2000 (PDF, 1.7MB) | Download | |
| Biological Impacts of Oil Pollution: Sedimentary Shores - Volume 9, 1999 (PDF, 1.8MB) | Download | |
| IMO / IPIECA CD-ROM: Working Together - Effective Oil Spill Contingency Planning Process, 1999 | Download | |
| Technology Assessment in Climate Change Mitigation: A Workshop Summary, 1999 (PDF, 321KB) | Download | |
| Buenos Aires and Beyond: a Guide to the Climate Change Negotiations, 1999 (PDF, 258KB) | Download | |
| Biological Impacts of Oil Pollution: Fisheries - Volume 8, 1997 (PDF, 2.9MB) | Download | |
| The Oil Industry Experience: Technology Cooperation and Capacity Building, 1996 (PDF, 5.3MB) | Download | |
| Biological Impacts of Oil Pollution: Rocky Shores - Volume 7, 1996 (PDF, 1.36MB) | Download | |
| IMO/IPIECA Oil Spill Report Series - Vol. 1: Sensitivity Mapping for Oil Spill Response, 1996 (PDF, 2.2MB) | Download | |
| IMO/IPIECA Oil Spill Report Series - Vol. 2: Guide to Oil Spill Exercise Planning, 1996 (PDF, 913KB) | Download | |
| Biological Impacts of Oil Pollution: Saltmarshes - Volume 6, 1994 (PDF, 1.2MB) | Download | |
| Biological Impacts of Oil Pollution: Mangroves - Volume 4, 1993 (PDF, 1.45MB) | Download | |
| Biological Impacts of Oil Pollution: Coral Reefs - Volume 3, 1992 (PDF, 1MB) | Download | |
| Guidelines on Biological Impacts of Oil Pollution - Volume 1, 1991 (PDF, 1MB) | Download | |
| Joint IPIECA/OGP Guidelines on Minimum Standards for HSE Governance in Joint Ventures, 0 (PDF, 177KB) | Download |
To Visit IPIECA'S site please click here
The International Petroleum Industry Environmental Conservation Association (IPIECA) was established in 1974 following the establishment of the United Nations Environment Programme (UNEP).

Energy Solutions For All - The World Petroleum Council Guide to Energy 2011
The WPC aims to leave a lasting, positive legacy in each country which hosts the Congress. More about ...
World Petroleum Council, Suite 1, 4th Floor, 1 Duchess Street, London, W1W 6AN
Tel: +44 (0)20 7637 4958 Email: info@world-petroleum.org